Learning environment
NeuroOps Academy
Sierra Valley Medical Center · Synthetic demo
Cohort seats
Against clinical placement capacity, not against enthusiasm.
Clinical placement capacity
Seats above this number cannot be trained.
Documents still placeholders
Content flagged for review
A source changed. Content is never rewritten automatically.
Enrolment exceeds clinical placement capacity by 1 seats.
This is the constraint that quietly ends training programs. Extra seats produce learners who cannot be observed, which produces competencies that cannot be verified, which produces staff who cannot be counted in the schedule.
Cohorts
Pathway, seats, faculty and sites — with prerequisites the institution must supply itself.
| Cohort | Pathway | Started | Seats | Learners | Sites | Status |
|---|---|---|---|---|---|---|
| Cohort 2026-A | Hospital OJT EEG trainee | 2026-06-01 | 5 | 4 | Sierra Valley Medical Center — main laboratory, Sierra Valley Medical Center — neuro ICU | active |
| Cohort 2026-B (planned) | Hospital OJT EEG trainee | 2027-01-12 | 4 | 0 | Sierra Valley Medical Center — main laboratory | planned |
Cohort 2026-A prerequisites: High school diploma or equivalent · Employer onboarding complete · Infection prevention orientation
Cohort 2026-B (planned) prerequisites: High school diploma or equivalent · Employer onboarding complete
Preceptor capacity
Learner seats and preceptor capacity are different quantities. Clinical service FTE is not teaching capacity.
Program-ready preceptors
Locally authorized + deployable
Ratio ceiling
Protected-hour limit
Capacity state: DO NOT ADD LEARNER YET
Verified preceptors and protected hours support 2 learner place(s); 4 are already assigned.
- · 1 program-ready preceptor(s) await separate local authorization, so they are not deployable capacity.
- · Single-preceptor dependency: absence stops learner progression.
| Preceptor candidate | Pathway stage | Counts as capacity | Outstanding | Modalities |
|---|---|---|---|---|
| SYNTHETIC — Candidate A | Verified / ready preceptor | Yes | 0 | Routine outpatient EEG, Inpatient / portable EEG |
| SYNTHETIC — Candidate B | Verified / ready preceptor | No | 0 | Routine outpatient EEG, LTM / EMU |
| SYNTHETIC — Candidate C | Simulated / calibration cases | No | 5 | Routine outpatient EEG |
Education ≠ clinical competency ≠ credential ≠ local authorization. NeuroOps records program-defined readiness evidence; the institution determines competency and authorizes anyone to precept or practise here.
Faculty and precepting load
Protected teaching hours against assigned learners. Teaching without protected time is unfunded labour.
| Name | Role | Qualifications | Protected hours | Learners | Hours per learner | Verdict |
|---|---|---|---|---|---|---|
| R. Castellanos | program-director | Program administration experience · verified Registered technologist credential · verified · exp 2029-04-30 | 12 h | 0 | 12 h | sustainable |
| Dr. L. Feinberg | medical-director | Board-certified physician (demo record) · verified | 2 h | 0 | 2 h | sustainable |
| S. Duarte | preceptor | Registered technologist credential · verified · exp 2027-11-30 Preceptor development complete · verified | 6 h | 2 | 3 h | sustainable |
| T. Iverson | preceptor | Registered technologist credential · verified · exp 2027-02-28 Preceptor development complete · unverified | 4 h | 2 | 2 h | tight |
| K. Amari | clinical-coordinator | Clinical coordination experience · verified | 8 h | 0 | 8 h | sustainable |
Clinical sites
Affiliation agreements are a real gate, and a placeholder is shown as a placeholder.
| Site | Setting | Modalities | Capacity | Agreement | Expires |
|---|---|---|---|---|---|
| Sierra Valley Medical Center — main laboratory | Outpatient and inpatient routine | Routine EEG, Ambulatory, LTM | 4 | executed | 2028-06-30 |
| Sierra Valley Medical Center — neuro ICU | Critical care | cEEG, Portable routine | 2 | executed | 2028-06-30 |
| Harborline Health — regional campus (demo) | Community hospital | Routine EEG | 2 | placeholder | — |
Program outcomes
Measured against a stated target, with the period visible.
| Outcome | Measure | Target | Current | Period |
|---|---|---|---|---|
| Time to independent practice | Weeks from cohort start to employer-verified independent on routine EEG | ≤ 26 weeks | 31 weeks | Cohort 2026-A |
| Independent-practice rate | Share of cohort reaching employer-verified independent | ≥ 80% | 75% | Cohort 2026-A |
| Technical quality at signoff | Records meeting the local technical standard on first review | ≥ 90% | 86% | Rolling 90 days |
| Safety escalation accuracy | Correct escalation decisions in observed practice | 100% | 97% | Rolling 90 days |
| 12-month retention | Trainees still in role 12 months after independent practice | ≥ 85% | 88% | Trailing year |
Demonstration figures from the synthetic Sierra Valley dataset. They are illustrative, not a benchmark, and not verified against any published national data.
Graduate and employer outcomes
Tracked because a workforce program lives or dies on whether graduates stay.
| Cohort | Graduates | Employed in field | Attrition | Credential attempts / passes |
|---|---|---|---|---|
| co-2025a | 4 | 4 | 1 | 3 / 2 |
2026 annual review: 6 respondents, 83% satisfied. Themes: Strong on documentation discipline · Needs more critical-care exposure before independence
Credential attempts and passes are recorded as employer-tracked facts. NeuroOps does not administer, prepare for eligibility, or influence any credentialing examination.
Program documentation
What a formal program would be asked to produce — with honest status.
| Document | Category | Owner | Updated | Status | Note |
|---|---|---|---|---|---|
| Program policies and learner handbook | policy | R. Castellanos | 2026-08-14 | draft | Covers progression, remediation and dismissal criteria. |
| Complaints, grievance and due-process procedure | grievance | R. Castellanos | 2026-08-14 | draft | Required for a formal program; maintained here as the governing record. |
| Advisory committee minutes | minutes | R. Castellanos | 2026-09-01 | placeholder | Placeholder. Advisory committee not yet convened. |
| Clinical affiliation agreement — Harborline (demo) | agreement | K. Amari | 2026-07-22 | placeholder | Placeholder pending legal review. |
| Annual program review and evaluation | review | R. Castellanos | 2026-09-05 | draft | Outcome measures, resource assessment and action plan. |
| Routine EEG course syllabus | syllabus | R. Castellanos | 2026-06-01 | approved | Objectives, activities, assessment blueprint and grading. |
Content governance
Author, reviewer, citations, effective date, next review, and a flag when a cited source changes.
| Target | Type | Stage | Author | Reviewer | Effective | Next review | Flag |
|---|---|---|---|---|---|---|---|
| a-1020-mini | activity | published | NeuroOps education | Technical SME | 2026-06-01 | 2027-06-01 | — |
| case-ceeg-escalate | case | published | NeuroOps education | Technical SME | 2026-07-15 | 2027-07-15 | Cited employer escalation SOP moved to v2.3. Review the case against the new version before the next cohort. |
| o-1020-derive | objective | published | NeuroOps education | Technical SME | 2026-06-01 | 2027-06-01 | — |
| a-scope-teachback | activity | education-review | NeuroOps education | — | — | — | — |
| ai-6 | item | sme-review | NeuroOps education | — | — | — | — |
| case-peds-adaptive | case | published | NeuroOps education | Technical SME | 2026-07-01 | 2027-07-01 | — |
Accreditation posture
Stated plainly, in the product, where an administrator will see it.
CAAHEP accredits educational programs, not individual learners. Academy is built so that a sponsoring institution could pursue programmatic accreditation later: goals, courses, units, objectives, activities, assessments, competencies and outcomes are all versioned and mappable. As of this build the Neurodiagnostic Technology standard is listed as in development, so Academy holds the mapping slots open rather than guessing at final requirements.
Academy is architected so a sponsoring institution could assemble an accreditation application from its own records: goals, outcomes, crosswalk, faculty qualifications, affiliation agreements, assessment blueprints and governance are all first-class objects. That architecture is not a status. NeuroOps is not accredited, not a candidate, not pending, and cannot confer eligibility of any kind.
Learners on the roster
Pathway assignment across the whole program.
| Learner | Role | Pathway | Cohort | Started |
|---|---|---|---|---|
| Demo Learner (you) | trainee | Hospital OJT EEG trainee | Cohort 2026-A | 2026-06-01 |
| A. Okafor | trainee | Hospital OJT EEG trainee | Cohort 2026-A | 2026-06-01 |
| M. Reyes | trainee | Hospital OJT EEG trainee | Cohort 2026-A | 2026-06-01 |
| J. Whitfield | experienced | cEEG progression | Cohort 2026-A | 2026-03-15 |
| P. Nazarian | preceptor-candidate | Preceptor development | — | 2026-07-20 |
| D. Brooks (service-line director) | manager | Manager bootcamp | — | 2026-08-02 |
Not a credentialing, accrediting or licensing authority
Completion records generated in this platform are internal employer training records. They are not ABRET credentials, not state licenses and not CAAHEP program accreditation, and they confer no eligibility of any kind.
Independent platform — no affiliation
NeuroOps is independent. It is not affiliated with, endorsed by, or acting on behalf of ABRET, ASET, ACNS, AANEM, ASNM, CAAHEP, any labor organization or any licensing board. Organization names appear only as factual references to publicly available documents; no logos or copyrighted text are used.
NeuroOps Academy is education and competency infrastructure administered by the sponsoring organization. It is not accredited by CAAHEP, is not a CAAHEP candidate or applicant program, and is not a credentialing, certifying or licensing authority. Completion of Academy content does not establish eligibility for any examination, does not confer any credential, and does not authorize independent clinical practice. Clinical competency is evidenced by observed performance and verified by the employing organization.