LEGACY PREVIEW — NOT THE ACADEMY
This is a public preview of the curriculum only. The NeuroOps Academy — courses, case lab, pattern trainer, tech bench, competency passport, preceptor and programme administration — is the single canonical learning environment. Open the Academy.
NeuroOps Academy is training infrastructure. Individual didactic study builds knowledge and an internal completion record; clinical competency, skills checkoff and preceptor signoff are administered by an employing organization. NeuroOps does not issue board credentials, state licences or programmatic accreditation, and completion does not guarantee examination eligibility.
Versioned modules. Content maps to external requirement areas by reference only.
| Module | Track | Hours | Simulation | Skills checkoff | Version |
|---|---|---|---|---|---|
| Foundations of neurodiagnostics | foundations | 8 | — | — | 1.3 |
| Neuroanatomy and neurophysiology | foundations | 14 | — | — | 1.3 |
| The 10-20 system and measurement | foundations | 10 | Yes | Preceptor | 1.4 |
| Electrode application and skin integrity | core practice | 12 | Yes | Preceptor | 1.4 |
| Equipment, impedance, filters, montages and artifact | core practice | 16 | Yes | Preceptor | 1.2 |
| Routine EEG workflow end to end | core practice | 10 | Yes | Preceptor | 1.2 |
| Activation procedures and patient safety | core practice | 6 | Yes | Preceptor | 1.1 |
| Paediatric, autism and sensory-adaptive practice | core practice | 9 | Yes | Preceptor | 1.0 |
| Ambulatory EEG: setup, education and disconnect | advanced | 8 | Yes | Preceptor | 1.1 |
| Long-term monitoring and the EMU | advanced | 12 | Yes | Preceptor | 1.1 |
| Critical care and continuous EEG | advanced | 14 | Yes | Preceptor | 2.0-draft |
| Seizure testing and escalation behaviour | advanced | 6 | Yes | Preceptor | 1.2 |
| Documentation and technical description | professional | 6 | — | Preceptor | 1.2 |
| Infection prevention and electrical safety | professional | 5 | Yes | Preceptor | 1.3 |
| Ethics, scope of practice and professional conduct | professional | 5 | — | — | 1.3 |
| Neurodiagnostic operations: scheduling, throughput, call and quality | operations | 10 | — | — | 1.0 |
Administrators, directors and service-line leaders who are accountable for an EEG department without holding modality-specific technical expertise.
Version 1.1