Scenario and investment model
This is a scenario estimate under stated assumptions. It is not a promise of savings or revenue. Cost avoided, revenue opportunity and investment are kept separate so nobody confuses one for the other.
Cost avoided
$132,977
Revenue opportunity
$80,640
Investment
$19,000
Net, expected case: $194,617 per year. Sensitivity band $116,770 to $243,271 (60% to 125% of the expected case).
| Line | Type | Annual |
|---|---|---|
| Agency / per-diem premium exposure premium/hr × agency hrs/wk × 52 × min(1, vacancy months × vacancies ÷ 12) | cost avoided | $13,173 |
| Recruiting cost cost per hire × departures per year | cost avoided | $8,500 |
| Overtime OT hrs/month × OT rate × 12 | cost avoided | $43,152 |
| Callback callbacks/month × minimum hours × callback rate × 12 | cost avoided | $24,552 |
| Retention improvement turnover cost × departures × retention improvement % | cost avoided | $3,600 |
| Faster time to independent practice months saved × trainees/yr × $4,000 supervised-month assumption | cost avoided | $40,000 |
| Added outpatient technical revenue added slots/wk × 48 operating weeks × technical revenue per study | revenue opportunity | $80,640 |
| Training investment training cost per trainee × trainees per year | investment | $19,000 |
Indicative ranges only — early-market hypotheses under validation, not a quote. No payment is taken here.
Annual recurring: $36,000–$58,500 (small band)
One-time: $7,500–$10,000
See published tiersIllustrative demo benchmark. Not validated national data. Synthetic demonstration data for a fictional organization. No real patient, employee or employer data.