Submissions
Illustrative demo dataset. Not a validated industry survey.
Suppressed cells
Below n=8
Suppression is applied per segment and per metric.
Bargaining coverage in sample
Share of submissions reporting collective-bargaining coverage. Descriptive only.
Metrics tracked
Base, differentials, standby, callback minimum, credential, preceptor and lead pay.
Minimum sample threshold applied
Aggregates are suppressed below eight submissions per cell. Individual submissions are never displayed, exported or made retrievable from an aggregate.
Aggregates
Quartiles within each segment. A cell below the threshold shows nothing at all rather than a rounded number.
Lead Technologist
| Metric | n | 25th | Median | 75th |
|---|---|---|---|---|
| Base hourly | 16 | $49.07 | $49.71 | $51.51 |
| Callback minimum | 16 | 2.0 | 2.5 | 4.0 |
| Credential differential | 16 | $1.38 | $2.01 | $2.38 |
| Night differential | 16 | $3.46 | $4.94 | $5.28 |
| Preceptor differential | 16 | $0.00 | $0.00 | $0.26 |
| Standby | 16 | $3.55 | $4.49 | $5.09 |
| Weekend differential | 16 | $2.97 | $3.18 | $4.59 |
LTM / cEEG Specialist
| Metric | n | 25th | Median | 75th |
|---|---|---|---|---|
| Base hourly | 12 | $42.88 | $45.10 | $46.38 |
| Callback minimum | 12 | 2.0 | 2.5 | 3.3 |
| Credential differential | 12 | $1.73 | $2.11 | $2.43 |
| Night differential | 12 | $3.47 | $4.78 | $5.23 |
| Preceptor differential | 12 | $0.00 | $0.00 | $1.50 |
| Standby | 12 | $3.43 | $4.30 | $5.31 |
| Weekend differential | 12 | $2.74 | $3.64 | $4.60 |
Senior / Specialist Technologist
| Metric | n | 25th | Median | 75th |
|---|---|---|---|---|
| Base hourly | 14 | $41.17 | $42.22 | $43.57 |
| Callback minimum | 14 | 2.0 | 2.0 | 3.0 |
| Credential differential | 14 | $1.63 | $2.20 | $2.80 |
| Night differential | 14 | $2.97 | $3.31 | $4.19 |
| Preceptor differential | 14 | $0.00 | $0.77 | $2.19 |
| Standby | 14 | $3.28 | $4.30 | $5.04 |
| Weekend differential | 14 | $2.72 | $3.13 | $4.65 |
Technologist II
| Metric | n | 25th | Median | 75th |
|---|---|---|---|---|
| Base hourly | 13 | $34.92 | $36.04 | $38.45 |
| Callback minimum | 13 | 0.0 | 2.0 | 3.0 |
| Credential differential | 13 | $0.00 | $0.00 | $0.00 |
| Night differential | 13 | $3.21 | $4.47 | $5.34 |
| Preceptor differential | 13 | $0.00 | $0.00 | $1.19 |
| Standby | 13 | $3.53 | $4.04 | $4.74 |
| Weekend differential | 13 | $2.71 | $4.13 | $4.68 |
Technologist III / credentialed
| Metric | n | 25th | Median | 75th |
|---|---|---|---|---|
| Base hourly | 41 | $38.17 | $39.21 | $41.04 |
| Callback minimum | 41 | 2.0 | 2.0 | 3.0 |
| Credential differential | 41 | $1.34 | $2.06 | $2.53 |
| Night differential | 41 | $3.32 | $4.54 | $5.28 |
| Preceptor differential | 41 | $0.00 | $0.00 | $1.37 |
| Standby | 41 | $2.81 | $3.69 | $4.56 |
| Weekend differential | 41 | $2.72 | $4.12 | $4.70 |
Collective bargaining comparator
Authorized contract terms and employer policy terms placed side by side. This is a factual comparison of documents. It does not declare a winner and takes no position on representation.
Neutral comparison — no framework is recommended
| Term | Illustrative agreement A (demo)Health system (multi-site) · Pacific · effective Demo — 3-year term | Illustrative agreement B (demo)Academic medical center · East North Central · effective Demo — 4-year term | Sierra Valley Medical Center — current employer policy (demo)Employer policy, no bargaining unit |
|---|---|---|---|
| Wage steps | Twelve annual steps by classification; movement on anniversary date, not at manager discretion. | Step scale with an experience-credit provision for external hires, capped at mid-scale. | Market-band hiring range with annual merit; no published step scale. |
| Credential differential | Flat hourly differential on attainment of the core credential; second differential for a modality credential. | Percentage differential rather than flat rate. | None. Credential is preferred, not compensated. |
| Call / standby | Hourly standby rate paid for all assigned standby, weekday and weekend. | Standby paid at a fraction of base rate; higher fraction on holidays. | Flat standby rate per weekday night, lower than the weekend rate. |
| Callback minimum | Four-hour minimum paid per callback regardless of time on site. | Three-hour minimum; travel time counted. | Two-hour minimum. |
| Overtime | Daily and weekly overtime thresholds; no averaging across pay periods. | Weekly threshold only; voluntary overtime offered by seniority before mandation. | Weekly threshold at statutory minimum. |
| Scheduling | Posted six weeks ahead; changes inside the posting window require consent or premium. | Self-scheduling window followed by committee balancing. | Posted four weeks ahead; changes at manager discretion. |
| Seniority | Governs shift and vacation selection and order of layoff and recall. | Unit-level seniority for schedule preference; system-level for layoff. | Considered informally for vacation selection; not binding. |
| PTO | Accrual by years of service with a stated maximum carryover. | Combined bank with a cash-out option. | Accrual by years of service. |
| Education reimbursement | Annual allowance for credential and continuing education costs, with paid release time. | Tuition benefit plus credential fee reimbursement on first attempt. | Case-by-case approval; no standing allowance. |
| Preceptor pay | Hourly differential for hours actually spent precepting a designated trainee. | Fixed stipend per completed trainee rather than hourly. | None. |
| Staffing language | Committee with a written response obligation to staffing concerns within a stated period. | Ratio language for specified units; neurodiagnostics addressed through the committee route. | None written. |
| Grievance / due process | Multi-step grievance ending in binding arbitration; just-cause standard for discipline. | Grievance with peer-review panel option before arbitration. | Standard HR complaint process; at-will employment. |
Illustrative agreement A (demo) — provenance: Fictional demonstration record authored for this product. Not a real agreement and not attributed to any union or employer.
Illustrative agreement B (demo) — provenance: Fictional demonstration record authored for this product. Not a real agreement and not attributed to any union or employer.
Contract terms are entered only by an authorized party with the right to share them. Nothing is scraped, and no agreement text is reproduced.
Submit your compensation structure
De-identified on entry. No employer name, no person, no job posting link.
Illustrative demo dataset
The figures on this page come from fictional seeded submissions and are not a validated industry compensation survey. Treat them as a demonstration of the aggregation and suppression model, not as market data.