Learning environment
NeuroOps Academy
Sierra Valley Medical Center · Synthetic demo
Readiness summary
Readiness evidence mapped to registered standards sources. This does not represent CAAHEP or CoA-NDT accreditation, approval, candidacy or eligibility, and no accreditation status is claimed or implied.
Requirement records
27
Verified from source
0
Covered
1
Partially covered
7
Content needed
2
Clinical evidence needed
2
Program structure needed
6
Sponsor responsibility
4
Research required
2
Waiting on revised standard
1
12 evidence artefacts are missing · 45 human review tasks open. Counts describe our own mapping work, not a determination by any accrediting body.
Requirements registry
One record per requirement we are tracking. Summaries are written in our own words and are marked research required until a reviewer confirms them against the registered source. Expand a row for the full record.
| Authority | Section | Type | Applies now | Status | Owner | Next review | |
|---|---|---|---|---|---|---|---|
| CoA-NDT | Curriculum — documented structureThe program maintains a documented curriculum that maps content to graduate competencies and to assessment. | Curriculum structure | yes | Partially covered | Curriculum lead (demo) | 2026-12-01 | |
| CoA-NDT | Curriculum — sequencing and lengthCurriculum sequence, length and credit or clock hours are defined and coordinated. | Curriculum structure | needs determination | Program structure needed | Program director (demo) | 2026-11-15 | |
| CoA-NDT | Graduate competenciesGraduates demonstrate the published entry-level competencies of the profession. | Program content | yes | Research required | Curriculum lead (demo) | 2026-10-30 | |
| CoA-NDT | Clinical education — supervised experienceStudents complete supervised clinical experience at affiliated sites with qualified supervision. | Clinical education | yes | Clinical evidence needed | Clinical education lead (demo) | 2026-11-01 | |
| CoA-NDT | Clinical placement capacitySufficient clinical placements exist for the enrolled class size. | Clinical education | yes | Program structure needed | Clinical education lead (demo) | 2026-11-01 | |
| CoA-NDT | Clinical instructors / preceptorsClinical instructors are qualified for the supervision they provide and their qualifications are documented. | Faculty / leadership | yes | Clinical evidence needed | Clinical education lead (demo) | 2026-11-01 | |
| CoA-NDT | Program personnel — program directorThe program has a qualified program director with defined responsibility and sufficient assigned time. | Faculty / leadership | yes | Sponsor responsibility | Sponsoring institution (demo) | 2026-11-15 | |
| CoA-NDT | Program personnel — medical directorA qualified physician provides medical direction to the program. | Faculty / leadership | yes | Sponsor responsibility | Sponsoring institution (demo) | 2026-11-15 | |
| CoA-NDT | Faculty sufficiency and workloadFaculty are sufficient in number and qualification for the enrolled class, with documented workload. | Faculty / leadership | yes | Program structure needed | Program director (demo) | 2026-11-15 | |
| CAAHEP | SponsorshipAn eligible sponsoring institution assumes responsibility for the program. | Sponsor / institution | yes | Sponsor responsibility | Sponsoring institution (demo) | 2026-11-15 | |
| CAAHEP | Award and articulationThe program awards a recognised credit, certificate or degree through its sponsor. | Sponsor / institution | needs determination | Sponsor responsibility | Sponsoring institution (demo) | 2026-11-15 | |
| CoA-NDT | Resources — classroom, laboratory, clinicalPhysical, instructional and clinical resources are adequate for the enrolled class. | Resources | yes | Partially covered | Program director (demo) | 2026-12-01 | |
| CoA-NDT | Resources — instructional technologyComputer, instructional and library resources support the curriculum. | Resources | yes | Covered | Curriculum lead (demo) | 2026-12-01 | |
| CoA-NDT | Students — admissions and prerequisitesAdmission criteria and prerequisites are published and applied consistently. | Student policy / services | yes | Program structure needed | Program director (demo) | 2026-11-15 | |
| CoA-NDT | Students — published policiesStudent policies including progression, safety and health requirements are published to students. | Student policy / services | yes | Content needed | Program director (demo) | 2026-11-15 | |
| CoA-NDT | Students — complaints and due processA documented complaint, grievance and due-process route exists and records are retained. | Student policy / services | yes | Program structure needed | Program director (demo) | 2026-11-15 | |
| CoA-NDT | Students — remediationRemediation of unsatisfactory performance is defined and documented. | Student policy / services | yes | Partially covered | Clinical education lead (demo) | 2026-12-01 | |
| CoA-NDT | Program effectiveness — continuous evaluationThe program measures defined outcomes on a schedule and acts on the results. | Outcomes / evaluation | yes | Partially covered | Program director (demo) | 2026-12-01 | |
| CoA-NDT | Outcomes — graduate and employer resultsGraduate, employer and retention results are collected and reviewed. | Outcomes / evaluation | yes | Content needed | Program director (demo) | 2026-12-01 | |
| CoA-NDT | Outcomes — credentialing examination resultsCredentialing examination participation and results are reported where legitimately available. | Outcomes / evaluation | needs determination | Research required | Program director (demo) | 2026-12-01 | |
| CoA-NDT | Advisory committeeAn advisory committee representing defined communities of interest meets and keeps minutes. | Advisory / governance | yes | Program structure needed | Program director (demo) | 2026-11-15 | |
| CoA-NDT | Program goalsProgram goals are defined with the advisory committee and reviewed periodically. | Advisory / governance | yes | Partially covered | Program director (demo) | 2026-12-01 | |
| CAAHEP | Annual reporting and maintenanceAccredited programs submit periodic reports and maintain evidence between reviews. | Documentation / evidence | no | Not applicable | Program director (demo) | 2027-03-01 | |
| CAAHEP | Self-study and site visitA self-study is prepared and supporting evidence is available for a site visit. | Documentation / evidence | needs determination | Partially covered | Program director (demo) | 2026-12-01 | |
| CoA-NDT | Revised standards under the newer CAAHEP templateA revised standards document is expected. Its requirements are not known and are not mapped. | Other | no | Wait for revised standard | Standards & governance reviewer (demo) | 2026-12-31 | |
| ASET | Supporting guidance — core EEG curriculumProfessional-society curriculum guidance is used as supporting reference for content breadth. | Program content | yes | Partially covered | Curriculum lead (demo) | 2026-12-01 | |
| ABRET | Credentialing pathway (separate from accreditation)Individual credential pathways are referenced for learner orientation only. | Other | no | Not applicable | Curriculum lead (demo) | 2027-03-01 |
Source registry and version engine
Every requirement record cites a registered source and the version label it was mapped against. A future standard stays separate until it is officially published; historical mappings are never overwritten.
| Authority | Document | Version | Status | Retrieved | Link |
|---|---|---|---|---|---|
| CoA-NDT | Neurodiagnostic Technology program standards and guidelinesRegistered as the primary standards source. Individual requirement records remain research required until a reviewer confirms each section against this document. | Current published document as registered | Registered — content not yet verified | 2026-09-20 | Open source |
| CoA-NDT | Graduate competencies for Neurodiagnostic TechnologyGraduate competency list drives the curriculum content crosswalk. Depth and placement are not inferred. | Current as registered | Registered — content not yet verified | 2026-09-20 | Open source |
| CoA-NDT | Initial accreditation self-study materials, curriculum competency matrix, clinical affiliate and faculty documentationDefines the evidence a program assembles. Used here to shape the evidence room, not to assert any requirement wording. | Current as registered | Registered — content not yet verified | 2026-09-20 | Open source |
| CoA-NDT | Accreditation readiness checklistUsed to structure program and institution readiness categories. | 12-2024 as registered | Registered — content not yet verified | 2026-09-20 | Open source |
| CAAHEP | Programmatic accreditation processFramework only. CAAHEP accredits programs sponsored by eligible institutions; NeuroOps is not a sponsor and is not a program. | Current as registered | Registered — content not yet verified | 2026-09-20 | Open source |
| CAAHEP | Self-study and site visit expectationsShapes site-visit preparation evidence categories. | Current as registered | Registered — content not yet verified | 2026-09-20 | Open source |
| CoA-NDT | Revised Neurodiagnostic Technology standards under the newer CAAHEP templatePlaceholder version only. No requirement may be mapped as effective against this version. When it is officially published it becomes a new version; historical mappings are preserved and a human review task is generated for every affected requirement. | Forthcoming — not published | Future version — not effective | 2026-09-20 | Open source |
| ASET | Core EEG CurriculumReferenced by title and locator as supporting professional guidance. No curriculum text is copied. Not an accreditation requirement. | Referenced — not reproduced | Supporting professional guidance | 2026-09-20 | Open source |
| ASET | Clinical site resourcesSupporting guidance for clinical site and preceptor practice. Not an accreditation requirement. | Referenced — not reproduced | Supporting professional guidance | 2026-09-20 | Open source |
| ABRET | Credential pathways and eligibility referencesIndividual credentialing, entirely separate from programmatic accreditation. Academy makes no eligibility claim and provides no examination content. | Referenced — not reproduced | Credentialing reference (separate from accreditation) | 2026-09-20 | Open source |
| NeuroOps | NeuroOps Academy internal program design recordOur own curriculum, objectives and competency architecture. Internal authority only. | v1.4 | Verified current | 2026-09-15 | — |
Who does what
- CAAHEP — Programmatic accrediting agency. Accredits educational programs, never individuals.
- CoA-NDT — Committee on Accreditation for the profession. Reviews programs and recommends action to CAAHEP.
- ASET — Professional society. Publishes educational and competency guidance. Not an accreditor.
- ABRET — Credentialing body for individuals. Not an accreditor of programs.
- NeuroOps — This platform. Software support only — not an accreditor, sponsor, program or credentialing body.
Future version behaviour
Research required — nothing is inferred
A jurisdiction with no verified source shows "research required". The platform will not render an absence of data as a finding of fact, and never implies that a national credential is a state license.
Not a credentialing, accrediting or licensing authority
Completion records generated in this platform are internal employer training records. They are not ABRET credentials, not state licenses and not CAAHEP program accreditation, and they confer no eligibility of any kind.
Independent platform — no affiliation
NeuroOps is independent. It is not affiliated with, endorsed by, or acting on behalf of ABRET, ASET, ACNS, AANEM, ASNM, CAAHEP, any labor organization or any licensing board. Organization names appear only as factual references to publicly available documents; no logos or copyrighted text are used.
NeuroOps Academy is education and competency infrastructure administered by the sponsoring organization. It is not accredited by CAAHEP, is not a CAAHEP candidate or applicant program, and is not a credentialing, certifying or licensing authority. Completion of Academy content does not establish eligibility for any examination, does not confer any credential, and does not authorize independent clinical practice. Clinical competency is evidenced by observed performance and verified by the employing organization.